Form Pendaftaran Training

Kamis, 28 Mei 2015

Jadwal Training Bulan Juni 2015

081 3211 70714 (Kurniawan Hidayat)
081 3214 55501 (Ganjar Nugraha)

FORM PENDAFTARAN TRAINING

1. Laboratorium
Bandung, 3-4 Juni 2015 Training Implementasi SNI ISO/IEC 17025:2008 | Rp. 3.500.000
Bandung, 3-4 Juni 2015 Training Sistem Pengukuran Air dengan Flowmeter | Rp.4.500.000
Bandung, 3-4 Juni 2015 Training Manajemen Peralatan Lab & Evaluasi Performa Alat ukur | Rp. 3.800.000
Bandung, 3-4 Juni 2015 Training Teknik Analisis Spektrofotometri Serapan Atom (AAS) Flame | Rp. 4.500.000
Bandung, 3-4 Juni 2015 Training Kaji Ulang Manajemen dan Pengendalian Sistem Laboratorium | Rp. 3.800.000
Bandung, 4-5 Juni 2015 Training Dokumentasi SNI ISO/IEC 17025:2008 | Rp. 3.500.000
Bandung, 4-5 Juni 2015 Training Teknik Kalibrasi Massa (Timbangan) | Rp. 3.800.000
Bandung, 4-5 Juni 2015 Training Sistem Pengukuran Minyak dengan Flowmeter | Rp. 4.500.000
Bandung, 4-5 Juni 2015 Training Pengendalian Alat dan Bahan Kimia di Laboratorium | Rp. 4.000.000
Bandung, 4-5 Juni 2015 Training Teknik Analisis Kromatografi Cair Kinerja Tinggi (HPLC) Rp. 4.500.000
Bandung, 4-5 Juni 2015 Training Uji Profisiensi Laboratorium (SNI-ISO/IEC 17043-2010) | Rp. 3.800.000
Bandung, 9-10 Juni 2015 Training Teknik Kalibrasi Suhu (Termometer) | Rp. 4.000.000
Bandung, 9-10 Juni 2015 Training Teknik Analisis Kromatografi Gas (GC) | Rp. 4.500.000
Bandung, 9-10 Juni 2015 Training Internal Audit SNI ISO/IEC 17025:2008 | Rp. 3.500.000
Bandung, 9-10 Juni 2015 Training Estimasi Ketidakpastian Pengukuran Analisis Kimia | Rp. 3.800.000
Bandung, 10-11 Juni 2015 Training Teknik Kalibrasi Tekanan (Pressure Gauge Analog Oil/Pneumatic) | Rp. 4.000.000
Bandung, 11-12 Juni 2015 Training Teknik Kalibrasi Suhu (Termohigrometer) | Rp. 4.000.000
Bandung, 11-12 Juni 2015 Training Sistem Manajemen Informatika Laboratorium | Rp. 4.000.000
Bandung, 11-12 Juni 2015 Training Teknik Analisis Inductively Coupled Plasma (ICP) OES | Rp. 4.500.000
Bandung, 11-12 Juni 2015 Training Estimasi Ketidakpastian Pengukuran pada Analisis Kromatografi | Rp. 3.800.000
Bandung, 16-17 Juni 2015 Training Teknik Kalibrasi pH Meter | Rp. 4.000.000
Bandung, 16-17 Juni 2015 Training Dokumentasi ISO/IEC 17020:2012 | Rp. 3.500.000
Bandung, 16-17 Juni 2015 Training Teknik Analisis Spektrofotometri UV-Vis | Rp. 4.000.000
Bandung, 16-17 Juni 2015 Training Estimasi Ketidakpastian Pengukuran Hasil Kalibrasi | Rp. 3.800.000
Bandung, 17-18 Juni 2015 Training Teknik Kalibrasi Gaya (Proving Ring) | Rp. 4.000.000
Bandung, 18-19 Juni 2015 Training Sistem Pengukuran dan Kalibrasi | Rp. 3.800.000
Bandung, 18-19 Juni 2015 Training Implementasi SNI ISO 15189:2009 | Rp. 3.500.000
Bandung, 18-19 Juni 2015 Training Teknik Analisis IC (Ion Chromatography) | Rp. 4.500.000
Bandung, 18-19 Juni 2015 Training Kalibrasi, Verifikasi dan Troubleshoo?ng pada GC | Rp. 4.000.000
Bandung, 18-19 Juni 2015 Training Teknik Kalibrasi Listrik (Multimeter & RF Power Meter) | Rp. 4.000.000
Bandung, 23-24 Juni 2015 Training Internal Audit SNI ISO 15189:2009 | Rp. 3.500.000
Bandung, 23-24 Juni 2015 Training Verifikasi dan Validasi Metode Uji Kimia | Rp. 3.800.000
Bandung, 23-24 Juni 2015 Training Teknik Analisis Scanning Electron Microscope (SEM) | Rp. 4.500.000
Bandung, 23-24 Juni 2015 Training Teknik Kalibrasi Listrik (Frequency Counter & Function Generator) | Rp. 4.000.000
Bandung, 25-26 Juni 2015 Training Quality Assurance Laboratorium | Rp. 3.800.000
Bandung, 25-26 Juni 2015 Training Teknik Analisis Data di Laboratorium | Rp. 3.500.000
Bandung, 25-26 Juni 2015 Training Penanganan Bahan Acuan Bersertifikat (CRM) | Rp. 4.000.000
Bandung, 25-26 Juni 2015 Training Verifikasi dan Validasi Metode Kromatografi Gas (GC) | Rp. 3.800.000
Bandung, 25-26 Juni 2015 Training Teknik Kalibrasi Listrik (Insula?on Tester & Withstanding Voltage) | Rp. 4.000.000


2. Quality & Production
Bandung, 3-4 Juni 2015 Training Project Risk Management | Rp. 4.000.000
Bandung, 3-4 Juni 2015 Training Implementasi ISO 9001:2008 | Rp. 3.300.000
Bandung, 3-4 Juni 2015 Training Basic of Project Management | Rp. 3.800.000
Bandung, 3-4 Juni 2015 Training Statistical Process Control & Capability Analysis with MS EXCEL | Rp. 3.500.000
Bandung, 4-5 Juni 2015 Training Implementasi ISO 9001:2015 | Rp. 3.300.000
Bandung, 4-5 Juni 2015 Training Total Quality Management (TQM) | Rp. 3.800.000
Bandung, 4-5 Juni 2015 Training Manufacturing Performance Indicator | Rp. 4.000.000
Bandung, 4-5 Juni 2015 Training Implementasi 5S (Seiro, Seiton, Seiso, Seiketsu, Shitsuke) | Rp. 3.500.000
Bandung, 9-10 Juni 2015 Training Dokumentasi ISO 9001:2008 | Rp. 3.300.000
Bandung, 9-10 Juni 2015 Training Implementasi 6S (5S + Safety) | Rp. 3.500.000
Bandung, 9-10 Juni 2015 Training Product Development with APQP and PPAP | Rp. 3.800.000
Bandung, 9-10 Juni 2015 Training Acceptance Sampling Plan (ISO 2859, MIL STD 105E & 414) | Rp. 4.000.000
Bandung, 9-10 Juni 2015 Training Statistical Process Control & Capability Analysis with MINITAB | Rp. 3.500.000
Bandung, 10-11 Juni 2015 Training Internal Audit ISO 9001:2008 | Rp. 3.300.000
Bandung, 10-11 Juni 2015 Training Pengolahan dan Analisis Data Kegagalan | Rp. 5.000.000
Bandung, 11-12 Juni 2015 Training Business Process Reengineering | Rp. 3.500.000
Bandung, 16-17 Juni 2015 Training Dokumentasi ISO 9001:2015 | Rp. 3.300.000
Bandung, 16-17 Juni 2015 Training Teknik Pengendalian Korosi | Rp. 3.500.000
Bandung, 16-17 Juni 2015 Training Measurement System Analysis (MSA) with MINITAB | Rp. 3.800.000
Bandung, 18-19 Juni 2015 Training Design of Experiment (DoE) | Rp. 3.800.000
Bandung, 18-19 Juni 2015 Training Acceptance Sampling Plan (ASQ) | Rp. 4.000.000
Bandung, 18-19 Juni 2015 Training Design of Experiment (DoE) for Pharmaceutical | Rp. 3.800.000
Bandung, 18-19 Juni 2015 Training Six Sigma Quality Using R (Open Source Software) | Rp. 4.000.000
Bandung, 18-19 Juni 2015 Training Teknik Menyusun Standard Operating Procedure (SOP) | RP. 3.300.000
Bandung, 18-19 Juni 2015 Training Maintenance Priority Index (MPI) dengan Proses SERP | Rp. 4.000.000
Bandung, 18-19 Juni 2015 Training Integrasi Sistem Manajemen ISO 9001, ISO 14001 & OHSAS 18001 (Sistem PAS 99) | Rp. 3.500.000
Bandung, 23-24 Juni 2015 Training 5S Toyota Production Systems (KAIZEN) | Rp. 3.800.000
Bandung, 23-24 Juni 2015 Training Manajemen Pemeliharaan Peralatan Industri Berbasis Komputer (CMMS) | Rp. 3.800.000
Bandung, 25-26 Juni 2015 Training Lean Manufacturing | Rp. 3.500.000
Bandung, 25-26 Juni 2015 Training Internal Audit ISO 9001:2015 | Rp. 3.300.000
Bandung, 25-26 Juni 2015 Training Implementasi ISO 9001 + IWA 2 | Rp. 3.300.000
Bandung, 25-26 Juni 2015 Training HORENSO (Houkoku-Renraku-Soudan) Japanese Communica?on System | Rp. 3.500.000
Bandung, 25-26 Juni 2015 Training Failure Analysis with Fault Tree Analysis (FTA) & Root Cause Failure | Rp. Rp. 4.000.000

3. Machine & Electrical Engineering
Bandung, 3-4 Juni 2015 Training Industrial Electrical Installations | Rp. 5.500.000
Bandung, 3-4 Juni 2015 Training Low Voltage Systems and Equipment (Operation And Maintenance) | Rp. 4.000.000
Bandung, 3-4 Juni 2015 Training Electrical Selection In Hazardous Area for Offshore Facilities | Rp. 4.000.000
Bandung, 3-5 Juni 2015 Training STEAM BOILERS (Operation, maintenance and troubleshooting) | Rp. 5.500.000
Bandung, 4-5 Juni 2015 Training Hydraulic Power System | Rp. 4.000.000
Bandung, 4-5 Juni 2015 Training Basic Power System Protections | Rp. 4.000.000
Bandung, 4-5 Juni 2015 Training Basic Geothermal System, Mechanical and Electrical Aspects | Rp. 4.000.000
Bandung, 9-10 Juni 2015 Training Combustion and Burner | Rp. 4.000.000
Bandung, 9-10 Juni 2015 Training Electrical Distribution System Protection | Rp. 4.000.000
Bandung, 9-10 Juni 2015 Training Implementasi SCADApada Instalasi Industri | Rp. 4.000.000
Bandung, 9-10 Juni 2015 Training Low Voltage Equipment and Switchgear (Operation and Maintenance) | Rp. 4.000.000
Bandung, 9-11 Juni 2015 Training Electrical Safety and Power System Protection | Rp. 5.500.000
Bandung, 9-11 Juni 2015 Training DYNAMIC PUMPS (Operation, Maintenance and Trouble Shooting) | Rp. 5.500.000
Bandung, 9-11 Juni 2015 Training Power and Distribution Transformers (Operation and Maintenance) | Rp. 5.500.000
Bandung, 10-12 Juni 2015 Training Electrical Instruments, Meters and Indicators | Rp. 5.500.000
Bandung, 11-12 Juni 2015 Training Pipeline (Testing, Inspection and Maintenance) | Rp. 4.000.000
Bandung, 16-17 Juni 2015 Training Instrumentation and Control on Generators and Turbines | Rp. 4.000.000
Bandung, 16-18 Juni 2015 Training Safety Instrument System & Control | Rp. 5.500.000
Bandung, 16-18 Juni 2015 Training Lightning Protection and Grounding Systems | Rp. 5.500.000
Bandung, 16-18 Juni 2015 Training Power Generation and Electrical Power Distribution | Rp. 5.500.000
Bandung, 16-18 Juni 2015 Training High Voltage Systems and Equipment (Operation and Maintenance) | Rp. 5.500.000
Bandung, 16-18 Juni 2015 Training INDUSTRIAL GAS TURBINES (Operation, Maintenance and Troubleshooting) | Rp. 5.500.000
Bandung, 16-18 Juni 2015 Training Electric Power Transformer and Motor (Operation, Maintenance and Trouble Shooting) | Rp. 5.500.000
Bandung, 18-19 Juni 2015 Training Electrical Safety System | Rp. 4.000.000
Bandung, 18-19 Juni 2015 Training Protection on Generators, Transformers and Networks | Rp. 4.000.000
Bandung, 18-19 Juni 2015 Training Electrical Diesel Generator (Operation And Maintenance) | Rp. 4.000.000
Bandung, 23-24 Juni 2015 Training Diesel Electrical Set Operation and Maintenance | Rp. 4.000.000
Bandung, 25-26 Juni 2015 Training Keselamatan dan Kesehatan Kerja (K3) Listrik | Rp. 4.000.000
Bandung, 25-26 Juni 2015 Training Electrical Power Distribution Networks and Controls | Rp. 4.000.000

4.Supply Chain
Bandung, 3-4 Juni 2015 Training Driver Management | Rp. 3.800.000
Bandung, 3-4 Juni 2015 Training Basic of Purchasing Management | Rp. 3.500.000
Bandung, 3-4 Juni 2015 Training Fundamental of Supply Chain Management & Logistic | Rp. 3.500.000
Bandung, 4-5 Juni 2015 Training Reverse Logistics | Rp. 3.800.000
Bandung, 4-5 Juni 2015 Training Effective Inventory Reduction | RP. 3.800.000
Bandung, 4-5 Juni 2015 Training Managing People in SCM & Logistic | Rp. 4.000.000
Bandung, 10-11 Juni 2015 Training Continous Improvement Supply Chain dengan Simulasi Promodel | Rp. 4.000.000
Bandung, 11-12 Juni 2015 Training RFID in Warehouse | Rp. 4.000.000
Bandung, 11-12 Juni 2015 Training Communication Skills in Logistics | Rp. 4.000.000
Bandung, 16-17 Juni 2015 Training Manajemen Transportasi | Rp. 4.000.000
Bandung, 16-17 Juni 2015 Training Vehicle Routing Problem | Rp. 4.000.000
Bandung, 18-19 Juni 2015 Training Spare Part Management | Rp. 3.500.000
Bandung, 18-19 Juni 2015 Training Production Planning and Scheduling (product by order) | Rp. 4.000.000
Bandung, 23-24 juni 2015 Training Supplier Market Analysis | Rp. 3.500.000
Bandung, 23-24 Juni 2015 Training Principles of Land Transportation | Rp. 4.000.000
Bandung, 25-26 Juni 2015 Training Negotiation Skills | Rp. 3.800.000
Bandung, 25-26 Juni 2015 Training Owner Estimate Technique | Rp. 3.800.000
Bandung, 25-26 Juni 2015 Training Vendor Relationship Management | Rp. 4.000.000
Bandung, 25-26 Juni 2015 Training Basic of Inventory Management & Warehouse Management | Rp. 3.500.000

5. Health, Safety & Environment
Bandung, 3-4 Juni 2015 Training Implementasi OHSAS 18001:2007 | Rp. 3.500.000
Bandung, 3-4 Juni 2015 Training Industrial Disaster & Emergency Response | Rp. 4.000.000
Bandung, 4-5 Juni 2015 Training Behaviour Safety | Rp. 4.000.000
Bandung, 4-5 Juni 2015 Training Dokumentasi OHSAS 18001:2007 | Rp. 3.500.000
Bandung, 4-5 Juni 2015 Training Teknik Penyusunan dan Pemahaman MSDS | Rp. 4.000.000
Bandung, 9-10 Juni 2015 Training Green Building and Factory | Rp. 4.000.000
Bandung, 9-10 Juni 2015 Training Audit Internal OHSAS 18001:2007 | Rp. 3.500.000
Bandung, 9-10 Juni 2015 Training Teknik Penanganan Kondisi Tanggap darurat | Rp. 4.000.000
Bandung, 9-10 Juni 2015 Training Implementasi Sistem Manajemen Keselamatan dan Kesehatan Kerja (SMK3 - PP No 50 Tahun 2012) | Rp. 3.500.000
Bandung, 11-12 Juni 2015 Training Hazard Operational (HAZOP) | Rp. 4.000.000
Bandung, 11-12 Juni 2015 Training Dokumentasi ISO 14001:2004 | Rp. 3.500.000
Bandung, 11-12 Juni 2015 Training Persiapan Audit Lingkungan (PROPER) | Rp. 4.000.000
Bandung, 11-12 Juni 2015 Training Teknik Instalasi Pengolahan Air Limbah (IPAL) | Rp. 4.000.000
Bandung, 11-12 Juni 2015 Training Implementasi ISO 14064:2006 (Perhitungan dan Penurunan Emisi Gas Rumah Kaca) | Rp. 4.000.000
Bandung, 16-17 Juni 2015 Training Ergonomic In Workplace | Rp. 3.500.000
Bandung, 16-17 Juni 2015 Training Process Hazard Analysis Leader | Rp. 4.000.000
Bandung, 16-17 Juni 2015 Training Pengendalian Bahan Beracun Berbahaya (B3) | Rp. 4.000.000
Bandung, 17-18 Juni 2015 Training Internal Audit ISO 14001:2004 | Rp. 3.500.000
Bandung, 18-19 Juni 2015 Training Hazard Communication | Rp. 4.000.000
Bandung, 18-19 Juni 2015 Training Incident Investigation | Rp. 4.000.000
Bandung, 18-19 Juni 2015 Training Teknik Penyusunan AMDAL | Rp. 4.000.000
Bandung, 18-19 Juni 2015 Training Pengelolaan Limbah Industri | Rp. 4.000.000
Bandung, 23-24 Juni 2015 Training Implementasi ISO 14001:2004 | Rp. 3.500.000
Bandung, 25-26 Juni 2015 Training Pengelolaan Limbah Biologis | Rp. 4.000.000
Bandung, 25-26 Juni 2015 Training Risk Assessment (Analisa Resiko) & JSA (Job Safety Analysis) | Rp. 4.000.000

6. Finance
Bandung, 3-4 Juni 2015 Training Activity Based Costing | Rp. 3.500.000
Bandung, 9-10 Juni 2015 Training Advanced Budgeting and Cost Control | Rp. 3.500.000
Bandung, 11-12 Juni 2015 Training Financial Planning & Decision Making | Rp. 3.500.000
Bandung, 16-17 Juni 2015 Training Finance for Non Finance | Rp. 3.500.000
Bandung, 18-19 Juni 2015 Training Budgeting and Project Cost Control | Rp. 3.500.000
Bandung, 23-24 Juni 2015 Training Cash Management | Rp. 3.500.000
Bandung, 25-26 Juni 2015 Training Export Import | Rp. 3.500.000

7. Marketing
Bandung, 3-4 Juni 2015 Training Customer Satisfaction Survey (Methodology & Statistic) | Rp. 4.500.000
Bandung, 9-10 Juni 2015 Training Marketing Research with SPSS | Rp. 4.500.000
Bandung, 16-17 Juni 2015 Training Advance Statistical Analysis For Marketing Research Using R (Open Source Software) | Rp. 4.500.000
Bandung, 18-19 Juni 2015 Training Marketing Research with MS Excel | Rp. 4.500.000

8. HRD
Bandung, 3-4 Juni 2015 Training Hukum Ketenagakerjaan | Rp. 3.500.000
Bandung, 4-5 Juni 2015 Training Performance Management and Appraisal | Rp. 3.500.000
Bandung, 9-10 Juni 2015 Training Work Load Analysis | Rp. 3.500.000
Bandung, 9-10 Juni 2015 Training Design & Evaluation of Training Program | Rp. 3.500.000
Bandung, 11-12 Juni 2015 Training Handling Customer Complaint | Rp. 3.500.000
Bandung, 11-12 Juni 2015 Training Competency Based Recruitment & Selection | Rp. 3.500.000
Bandung, 16-17 Juni 2015 Training HR for Non HR | Rp. 3.500.000
Bandung, 16-17 Juni 2015 Training Human Capital Return on Investment | Rp. 3.500.000
Bandung, 16-17 Juni 2015 Training Corporate Social Responsibility (CSR) | Rp. 3.500.000
Bandung, 18-19 Juni 2015 Training Program Persiapan Pensiun | Rp. 3.500.000
Bandung, 18-19 Juni 2015 Training Effective Customer Relationship Management (CRM) | Rp. 3.500.000
Bandung, 23-24 Juni 2015 Training Program Persiapan Pensiun | Rp. 3.500.000
Bandung, 25-26 Juni 2015 Training Statistical Performance Control for Employee | Rp. 3.500.000
Bandung, 25-26 Juni 2015 Training HR Management Based Competency | Rp. 3.500.000
Bandung, 25-26 Juni 2015 Training Fast Track To Be A Super Supervisor | Rp. 3.500.000

9. Mining, Oil & Gas
Bandung, 3-4 Juni 2015 Training Teknologi Gasifikasi Batubara dan Penerapannya | Rp. 5.000.000
Bandung, 3-5 Juni 2015 Training Pengenalan Proses Preparasi Analisis Bahan Galian Industri dan Bahan Galian Logam | Rp. 5.500.000
Bandung, 4-5 Juni 2015 Training Teknologi Pemanfaatan Batubara untuk PLTU | RP. 5.000.000
Bandung, 9-11 Juni 2015 Training Pengenalan Pemanfaatan dan Pengolahan Batu Mulia | Rp. 5.500.000
Bandung, 11-12 Juni 2015 Training Teknik Preparasi, Pengujian dan Analisis Batubara | Rp. 5.000.000
Bandung, 16-17 Juni 2015 Training Coal Preparation Plant & Stockpile Management | Rp. 5.000.000
Bandung, 18-19 Juni 2015 Training Teknologi Batubara Bersih | Rp. 5.000.000
Bandung, 23-24 Juni 2015 Training Teknologi Upgrading Batubara | Rp. 5.000.000

10. Food & Agriculturer
Bandung, 3-4 Juni 2015 Training Internal Audit ISO 22000:2005 | Rp. 3.500.000
Bandung, 9-10 Juni 2015 Training Penentuan Kadaluarsa Produk Pangan | Rp. 3.500.000
Bandung, 11-12 Juni 2015 Training Pelatihan Operator Pertanian Organik | Rp. 3.500.000
Bandung, 16-17 Juni 2015 Training Dokumentasi ISO 22000:2005 | Rp. 3.500.000
Bandung, 18-19 Juni 2015 Training Food Safety (HACCP) For Hotel, Restaurant & Catering | Rp. 3.800.000
Bandung, 23-24 Juni 2015 Training GAP & GHP (Good Agriculture Practice & Good Handling Practice) | Rp. 3.800.000
Bandung, 25-26 Juni 2015 Training Implementasi ISO 22000:2005 | Rp. 3.500.000
Bandung, 25-26 Juni 2015 Training Good Manufacturing Practice: Cara Pengolahan Pangan yang Baik | Rp. 3.500.000

11. Civil & Construction
Bandung, 4-5 Juni 2015 Training Pengendalian Mutu Pekerjaan Beton Semen dan Perencanaan Campuran (Mix Design) | Rp. 4.500.000
Bandung, 9-10 juni 2015 Training Pelaksanaan dan Pengendalian Mutu Pekerjaan Timbunan Badan Jalan | Rp. 4.500.000
Bandung, 18-19 Juni 2015 Training Pelaksanaan dan Pemeliharaan Jembatan | Rp. 4.500.000
Bandung, 25-26 Juni 2015 Training Pelaksanaan dan Pengendalian Mutu Pekerjaan Perkerasan Jalan Lentur (Flexible Pavement) | Rp. 4.500.000

Tidak ada komentar:

Posting Komentar